1 Left_Cerebral_Exterior 0.91 0.0  0
2 Left_Cerebral_White_Matter 1.01 0.0 107
3 Left_Cerebral_Cortex 1.20 0.0 75
4 Left_Lateral_Ventricle 0.80 0.0 22
5 Left_Inf_Lat_Vent 1.12 0.0 39
7 Left_Cerebellum_White_Matter 1.05 0.0 92
8 Left_Cerebellum_Cortex 1.18 0.0 74
9 Left_Thalamus 1.18 0.0  0
10 Left_Thalamus_Proper 1.06 0.0 101
11 Left_Caudate 1.05 0.0 79
12 Left_Putamen 1.07 0.0 87
13 Left_Pallidum 1.00 0.0 97
14 Third_Ventricle 0.91 0.0 34
15 Fourth_Ventricle 0.94 0.0 22
16 Brain_Stem 1.05 0.0 92
17 Left_Hippocampus 1.12 0.0 70
18 Left_Amygdala 1.18 0.0 75
24 CSF 0.91 0.0 35
26 Left_Accumbens_area 1.05 0.0 74
28 Left_VentralDC 1.03 0.0 96
40 Right_Cerebral_Exterior 0.91 0.0  0
41 Right_Cerebral_White_Matter 1.01 0.0 107
42 Right_Cerebral_Cortex 1.16 0.0 74
43 Right_Lateral_Ventricle 0.99 0.0 20
44 Right_Inf_Lat_Vent 1.19 0.0 37
46 Right_Cerebellum_White_Matter 1.07 0.0 92
47 Right_Cerebellum_Cortex 1.20 0.0 71
48 Right_Thalamus 1.18 0.0  0
49 Right_Thalamus_Proper 1.04 0.0 89
50 Right_Caudate 1.13 0.0 83
51 Right_Putamen 1.07 0.0 81
52 Right_Pallidum 1.00 0.0 97
53 Right_Hippocampus 1.19 0.0 74
54 Right_Amygdala 1.22 0.0 76
58 Right_Accumbens_area 1.13 0.0 81
60 Right_VentralDC 1.05 0.0 100
72 Fifth_Ventricle 0.91 0.0 38
75  0.91 0.0  0
76  0.91 0.0  0
77 WM_hypointensities 1.01 0.0 82
78 Left_WM_hypointensities 1.01 0.0  0
79 Right_WM_hypointensities 1.01 0.0  0
80 non_WM_hypointensities 1.01 0.0 53
81 Left_non_WM_hypointensities 1.01 0.0  0
82 Right_non_WM_hypointensities 1.01 0.0  0
186  1.01 0.0  0
187  1.01 0.0  0
