Output of mri_glmfit-sim for a volume-based (MNI 305 space) fMRI analysis (encode-v-base contrast):

# Cluster   Size(n)   Size(mm^3)     MNIX   MNIY    MNIZ              Max    CWP    CWPLow    CWPHi
  1          131        1048.0     -46.00  -69.00  -23.00           3.98223  0.03557  0.02381  0.04724  Unknown
  2          109         872.0      26.00  -73.00  -45.00           5.64316  0.04433  0.02970  0.05881  Right-Cerebellum-Cortex
  3           77         616.0     -38.00  -33.00  -13.00           4.81276  0.07314  0.05592  0.09015  Left-Inf-Lat-Vent
  4           73         584.0      -4.00  -29.00   -5.00           4.52315  0.07314  0.05592  0.09015  Brain-Stem
  5           66         528.0     -22.00  -35.00   -3.00           6.58611  0.09015  0.07029  0.10972  Left-Thalamus-Proper
  6           61         488.0      36.00  -61.00  -23.00           4.36846  0.10137  0.08167  0.12353  Right-Cerebellum-Cortex
  7           55         440.0      48.00  -65.00  -27.00           5.33553  0.10416  0.08450  0.12628  Unknown
  8           55         440.0       4.00  -89.00  -21.00           3.43114  0.10416  0.08450  0.12628  Unknown
  9           52         416.0      34.00  -19.00  -13.00           3.72311  0.10694  0.08450  0.12902  Right-Hippocampus
 10           45         360.0      32.00  -33.00   -3.00           4.29487  0.15341  0.12902  0.17734  Right-choroid-plexus
 11           37         296.0     -34.00  -15.00  -19.00           3.62604  0.19564  0.16942  0.22131  Left-Hippocampus
 12           31         248.0     -22.00   -7.00  -15.00           3.32029  0.23895  0.21111  0.26857  Left-Amygdala
 13           27         216.0     -18.00  -51.00  -19.00           3.69097  0.27827  0.24891  0.30685  Left-Cerebellum-Cortex
 14           16         128.0       0.00  -65.00  -21.00           3.68449  0.46461  0.43234  0.49564  Unknown
 15           15         120.0      14.00   -9.00    1.00           3.04430  0.48800  0.45666  0.51811  Right-Cerebral-White-Matter

* Much of the header has been removed for clarity