Date Views/day Edits/day
2024-10-12 22510.3 0.9
2024-01-31 11930.3 1.2
2023-05-21 9173.0 0.9
2022-09-08 6957.4 1.0
2021-12-27 6321.8 1.7
2021-04-16 7383.0 3.8
2020-08-05 9898.2 1.2
2019-11-24 8971.3 3.1
2019-03-14 9491.4 2.7
2018-07-02 8134.9 3.1
2017-10-20 9013.2 5.6
2017-02-07 9203.7 7.2
2016-05-29 8595.2 5.0
2015-09-17 11045.4 5.2
2015-01-05 15186.7 5.6
2014-04-25 19650.4 4.8
2013-08-13 12743.4 4.7
2012-12-01 7385.9 4.5
2012-03-22 3138.4 3.9
2011-07-11 2329.9 5.1
2010-10-29 2000.7 10.1
2010-02-16 1906.4 3.1
2009-06-06 1879.1 4.2
2008-09-24 1376.4 6.1
2008-01-14 1063.3 5.3
2007-05-04 1094.3 4.4
2006-08-22 904.0 2.8
2005-12-10 746.6 7.1
2005-03-30 298.7 13.6

EventStats/HitCounts (last edited 2008-04-29 11:46:19 by localhost)