|
Size: 6576
Comment:
|
Size: 4964
Comment:
|
| Deletions are marked like this. | Additions are marked like this. |
| Line 5: | Line 5: |
| Hosted by: [[http://www.vumc.com/patientcare/|Dept. of Radiology, VU University Medical Center]] |
|
| Line 7: | Line 9: |
| Venue: [[http://www.griffioen.vu.nl/nl/zaalverhuur/zalen/griffioenzaal.asp]] |
|
| Line 8: | Line 12: |
| ||'''Time''' ||'''Title''' ||'''Type''' ||'''Lecturer''' || '''Give us your feedback''' || ||8:00 - 8:30 ||'''optional -''' [[http://surfer.nmr.mgh.harvard.edu/pub/docs/unix_tutorial_FS_course.ppt|Unix Tutorial for FreeSurfer Users]] [[http://www.ee.surrey.ac.uk/Teaching/Unix|online practice]] ||tutorial ||Allison Stevens || || ||8:30 - 9:00 ||'''optional -''' [[http://surfer.nmr.mgh.harvard.edu/pub/docs/fsjargon.ppt|Intro to FreeSurfer Jargon|&do=get]] ||talk ||Allison Stevens || || ||8:30 - 9:00 ||'''Course Registration''' ||sign-in ||[[http://surfer.nmr.mgh.harvard.edu/pub/docs/staff2011.jpg|staff]] || || ||9:00 - 9:30 ||[[http://surfer.nmr.mgh.harvard.edu/pub/docs/freesurfer.intro.ppt|Introduction to Freesurfer]] ||talk ||Bruce Fischl || || ||9:30 - 10:30 ||[[http://surfer.nmr.mgh.harvard.edu/pub/docs/fsrecon.ppt|Analyzing the Individual Subject]] ||talk ||Doug Greve || || ||10:30 - 10:50 ||'''break''' || || || || ||10:50 - 11:20 ||Tkmedit/Tksurfer demonstration ||demo ||Doug Greve || || ||11:20 - 11:50 ||[[FsTutorial/OutputData|Interaction with Individual Subject Data Tutorial]] ||tutorial ||staff || || ||11:50 - 12:30 ||[[http://surfer.nmr.mgh.harvard.edu/pub/docs/fs.surface-based-analysis.ppt|Surface-based Smoothing/Surface-based Registration|&do=get]] ||talk ||Doug Greve || || ||12:30 - 1:30 ||'''Lunch''' [[http://surfer.nmr.mgh.harvard.edu/pub/docs/lunch_map.jpg| (Suggestions for where to eat)]]||-- ||-- || ||''1:00 - 1:30'' ||''Optional Lunch Talk''- '' [[http://surfer.nmr.mgh.harvard.edu/pub/docs/FreeSurfer_Course_Dec_12_2011_MRI_Basics.pdf|A Non-physicist's Intro to MR|&do=get]] [[http://www.heartvista.com/SpinBench|SpinBench]]'' ||''talk'' ||''Dylan Tisdall'' || || ||1:30 - 2:15 || [[http://surfer.nmr.mgh.harvard.edu/pub/docs/fs.registration.ppt|Registration Methods|&do=get]] || talk || Lilla Zollei || || ||2:15- 2:55 ||[[http://surfer.nmr.mgh.harvard.edu/pub/docs/freesurfer.failure_modes.ppt|Failure Modes|&do=get]] ||talk ||Bruce Fischl || || ||2:55 - 3:15 ||'''break''' || || || || ||3:15 - 3:35 ||Troubleshooting Demonstration || demo || Allison || || ||3:35 - 4:35 || [[FsTutorial/TroubleshootingData|Troubleshooting Tutorial]] ||tutorial ||staff || || ||4:35 - 5:30 || Quality Checking a Recon ||demo ||Allison Stevens || || ||5:30 - ||'''optional -''' [[DownloadAndInstall|FreeSurfer Installation on Personal Laptops]] ||one-on-one || staff || || ||5:30 - ||'''optional -''' [[http://surfer.nmr.mgh.harvard.edu/pub/docs/runningyourdata.ppt|Start Processing Your Own Data|&do=get]] ||one-on-one || staff || || |
||'''Time''' ||'''Title''' ||'''Type''' ||'''Lecturer''' || ||8:30 - 9:45 ||'''Course Registration''' ||sign-in || staff || ||9:00 - 9:30 ||'''optional -''' [[http://surfer.nmr.mgh.harvard.edu/pub/docs/unix_tutorial_FS_course.ppt|Unix Tutorial for FreeSurfer Users]] [[http://www.ee.surrey.ac.uk/Teaching/Unix|online practice]] ||tutorial || Allison Stevens || ||9:30 - 9:45 || '''optional -''' [[http://surfer.nmr.mgh.harvard.edu/pub/docs/fsjargon.ppt|Intro to FreeSurfer Jargon|&do=get]] ||talk || Allison Stevens || ||9:45 - 10:15 ||[[http://surfer.nmr.mgh.harvard.edu/pub/docs/freesurfer.intro.ppt|Introduction to Freesurfer|&do=get]] ||talk || Nick Schmansky || ||10:15 - 10:45 || [[http://surfer.nmr.mgh.harvard.edu/pub/docs/freesurfer.applications.ppt|FreeSurfer Applications|&do=get]], [[Articles]] ||talk || Nick Schmansky || ||10:45 - 11:15 ||'''break''' || || || ||11:15 - 12:15 ||[[http://surfer.nmr.mgh.harvard.edu/pub/docs/fsrecon.AS.ppt|Analyzing the Individual Subject]] ||talk || J. Eugenio Iglesias || ||12:15 - 1:15 ||'''lunch''' ||-- ||-- || ||1:15 - 1:45 ||Tkmedit/Tksurfer demonstration ||demo || Nick Schmansky || ||1:45 - 2:45 ||[[FsTutorial/OutputData|Interaction with Individual Subject Data Tutorial]] ||tutorial ||staff || ||2:45 - 3:15 ||'''break''' || || || ||3:15 - 3:45 ||[[http://surfer.nmr.mgh.harvard.edu/pub/docs/mri_acquisition.ppt|MRI Acquisition Methods for Morphometry|&do=get]] ||talk ||Andre van der Kouwe|| ||3:45- 4:15 ||[[http://surfer.nmr.mgh.harvard.edu/pub/docs/freesurfer.failure_modes.AS.ppt|Failure Modes|&do=get]] ||talk || Allison Stevens || ||4:15 - 5:15 ||Troubleshooting Demonstration, [[FsTutorial/TroubleshootingData|Troubleshooting Tutorial]] ||tutorial ||staff, Allison || |
| Line 30: | Line 29: |
| ||'''Time''' ||'''Title''' ||'''Type''' ||'''Lecturer''' || '''Give us your feedback''' || ||9:00 - 10:00 ||[[http://surfer.nmr.mgh.harvard.edu/pub/docs/fs.roi.ppt|ROI Analysis|&do=get]] ||talk ||Doug Greve || || ||10:00 - 10:30 ||[[FsTutorial/AnatomicalROI|ROI Analysis Tutorial]] ||tutorial ||staff || || ||10:30 - 10:50 ||'''break''' || || || ||10:50 - 11:20 ||[[http://surfer.nmr.mgh.harvard.edu/pub/docs/freesurfer.longitudinal.pdf|Longitudinal FreeSurfer|&do=get]] ''see also:'' LongitudinalProcessing ||talk ||Martin Reuter || || ||11:20 - 12:10 ||Freeview Demo, [[FsTutorial/LongitudinalTutorial|Longitudinal Tutorial]] ||tutorial ||staff || || ||12:10 - 1:10 ||'''Lunch''' ||-- ||-- || ||''12:40 - 1:10'' ||''Optional Lunch Talk''- ''[[http://surfer.nmr.mgh.harvard.edu/pub/docs/mri_acquisition.ppt|MRI Acquisition Methods for Morphometry|&do=get]]'' ||''talk'' ||''Andre van der Kouwe'' || || ||1:10 - 1:40 ||Future Directions: [[http://surfer.nmr.mgh.harvard.edu/pub/docs/freesurfer.inferring_architectonics.ppt|Inferring architectonic boundaries from in-vivo MRI|&do=get]] ||talk ||Bruce Fischl || || ||1:40 - 2:40 ||[[http://surfer.nmr.mgh.harvard.edu/pub/docs/fs.multimodal-integration.ppt|Multi-Modal Integration|&do=get]] ||talk ||Doug Greve || || ||2:40 - 3:00 ||'''break''' || || || ||3:00 - 3:45 ||[[FsTutorial/MultiModal|Multi-Modal Integration Tutorial]] ||tutorial ||staff || || ||3:45 - 4:45 ||[[http://surfer.nmr.mgh.harvard.edu/pub/docs/freesurfer.groupanalysis.ppt|Group Analysis / GLM / Multiple Comparisons]] ||talk || J. Eugenio Iglesias || || ||4:45 - 5:15 ||QDEC demonstration ||demo ||Nick Schmansky || || ||5:15 - 6:15 ||[[FsTutorial/GroupAnalysis|Group Analysis / Multiple Comparisons - mri_glmfit Tutorial]] ||tutorial ||staff || || ||5:15 - 6:15 ||[[FsTutorial/QdecGroupAnalysis|Group Analysis - qdec Tutorial]] ||tutorial ||staff || || |
||'''Time''' ||'''Title''' ||'''Type''' ||'''Lecturer''' || ||9:00 - 9:30 ||[[http://surfer.nmr.mgh.harvard.edu/pub/docs/mri_basics.pdf|A Non-physicist's Intro to MR|&do=get]] ||talk || Andre van der Kouwe|| ||9:30 - 10:30 ||[[http://surfer.nmr.mgh.harvard.edu/pub/docs/fs.registration.ppt|Registration & Multimodal Methods|&do=get]]|| talk || Lilla Zollei || ||10:30 - 10:45 ||'''break''' || || || ||10:45 - 11:15 ||[[http://surfer.nmr.mgh.harvard.edu/pub/docs/fs.roi.AS.ppt|ROI Analysis|&do=get]] ||talk || Nick Schmansky || ||11:15 - 11:45 ||[[FsTutorial/AnatomicalROI|ROI Analysis Tutorial]] ||tutorial ||staff || ||11:45 - 12:45 ||'''lunch''' ||-- ||-- || ||12:45 - 1:45 ||[[http://surfer.nmr.mgh.harvard.edu/pub/docs/freesurfer.groupanalysis.ppt|Group Analysis / GLM / Multiple Comparisons|&do=get]] ||talk || J. Eugenio Iglesias || ||1:45 - 2:15 ||QDEC demonstration ||demo ||Nick Schmansky || ||2:15 - 2:45 ||'''break''' || || || ||2:45 - 3:15 ||[[FsTutorial/GroupAnalysis|Group Analysis / Multiple Comparisons - mri_glmfit Tutorial]] ||tutorial ||staff || ||3:15 - 3:45 ||[[FsTutorial/QdecGroupAnalysis|Group Analysis - qdec Tutorial]] ||tutorial ||staff || ||3:45 - 4:15 ||[[http://surfer.nmr.mgh.harvard.edu/pub/docs/freesurfer.longitudinal.ppt|Longitudinal FreeSurfer|&do=get]] ''see also:'' LongitudinalProcessing ||talk || Lilla Zollei || ||4:15 - 5:00 || Freeview Demo, [[FsTutorial/LongitudinalTutorial|Longitudinal Tutorial]] ||tutorial ||staff, Allison Stevens || ||4:15 - 5:00 ||[[FsTutorial/MultiModal|Multi-Modal Integration Tutorial]] ||tutorial ||staff || |
| Line 48: | Line 46: |
| ||'''Time''' ||'''Title''' ||'''Type''' ||'''Lecturer''' || '''Give us your feedback''' || ||9:00 - 10:00 || [[http://surfer.nmr.mgh.harvard.edu/pub/docs/fmri.april2011.pdf|Basics of fMRI Analysis|&do=get]] ||talk || Jon Polimeni || || ||10:00 - 10:20 ||'''break''' || || || ||10:20 - 11:40 ||[[http://surfer.nmr.mgh.harvard.edu/pub/docs/fsfast.april2011.ppt|FSFAST|&do=get]] ||talk ||Doug Greve || || ||11:40 - 12:40 ||[[FsFastTutorialV5.1|FSFAST Tutorial]] ||tutorial ||staff || || ||12:40 - 1:40 ||'''Lunch''' ||-- ||-- || ||''1:10 - 1:40'' ||''Optional Lunch Talk''- ''[[http://surfer.nmr.mgh.harvard.edu/pub/docs/FreeSurfer_Course_Dec_14_2011_Motion_Correction.pdf|Motion-compensated neuroanatomical imaging|&do=get]]'' ||''talk'' ||''Dylan Tisdall'' || || ||1:40 - 2:40 ||[[http://surfer.nmr.mgh.harvard.edu/pub/docs/dmri,fs.ppt|Introduction to Diffusion MRI|&do=get]] ||talk ||Anastasia Yendiki || || ||2:40 - 3:25 ||[[FsTutorial/Diffusion|Diffusion Processing Tutorial]] ||tutorial ||staff || || ||3:25 - 3:45 ||'''break''' & Evaluation]] || || || ||3:45 - 4:15 ||[[http://surfer.nmr.mgh.harvard.edu/pub/docs/tracula,fs.ppt|TRActs Constrained by UnderLying Anatomy (TRACULA)|&do=get]] ||talk ||Anastasia Yendiki || || ||4:15 - 5:00 ||[[FsTutorial/Tracula|Tracula Tutorial]] ||tutorial ||staff || || ||5:00 - 5:30 ||Question and Answer Session, FsQuiz ||talk ||staff || || |
||'''Time''' ||'''Title''' ||'''Type''' ||'''Lecturer''' || ||9:00 - 9:30 ||[[http://surfer.nmr.mgh.harvard.edu/pub/docs/dmri,fs.ppt|Diffusion Data Processing|&do=get]],[[http://surfer.nmr.mgh.harvard.edu/pub/docs/fs.dt_recon-intro.ppt|dtrecon intro|&do=get]] ||talk ||J. Eugenio Iglesias || ||9:30 - 10:30 ||[[FsTutorial/Diffusion|Diffusion Processing Tutorial]] ||tutorial ||staff || ||10:30 - 11:00 ||'''break''' || || || ||11:00 - 11:30 ||[[http://surfer.nmr.mgh.harvard.edu/pub/docs/tracula,fs.ppt|TRActs Constrained by UnderLying Anatomy (TRACULA)|&do=get]] ||talk ||Lilla Zollei|| ||11:30 - 12:30 ||[[FsTutorial/Tracula|Tracula Tutorial]] ||tutorial ||staff || ||12:30 - 1:30 ||'''lunch''' ||-- ||-- || ||1:30 - 2:00 ||[[http://surfer.nmr.mgh.harvard.edu/pub/docs/tisdall_moco.pdf|Motion-compensated neuroanatomical imaging|&do=get]] ||talk ||Andre van der Kouwe|| ||2:00 - 3:00 || Quality Checking a Recon ||demo ||Allison Stevens || ||3:00 - 3:30 ||'''break and evaluations''' || || || ||3:30 - 4:00 ||Question and Answer Session, FsQuiz ||talk ||staff || |
FreeSurfer Course, 27-29 June 2012
Hosted by: Dept. of Radiology, VU University Medical Center
Amsterdam, Netherlands
Venue: http://www.griffioen.vu.nl/nl/zaalverhuur/zalen/griffioenzaal.asp
Wednesday, June 27th - Introduction / Single Subject / Registration / Troubleshooting
Time |
Title |
Type |
Lecturer |
8:30 - 9:45 |
Course Registration |
sign-in |
staff |
9:00 - 9:30 |
optional - Unix Tutorial for FreeSurfer Users online practice |
tutorial |
Allison Stevens |
9:30 - 9:45 |
optional - Intro to FreeSurfer Jargon |
talk |
Allison Stevens |
9:45 - 10:15 |
talk |
Nick Schmansky |
|
10:15 - 10:45 |
talk |
Nick Schmansky |
|
10:45 - 11:15 |
break |
|
|
11:15 - 12:15 |
talk |
J. Eugenio Iglesias |
|
12:15 - 1:15 |
lunch |
-- |
-- |
1:15 - 1:45 |
Tkmedit/Tksurfer demonstration |
demo |
Nick Schmansky |
1:45 - 2:45 |
tutorial |
staff |
|
2:45 - 3:15 |
break |
|
|
3:15 - 3:45 |
talk |
Andre van der Kouwe |
|
3:45- 4:15 |
talk |
Allison Stevens |
|
4:15 - 5:15 |
Troubleshooting Demonstration, Troubleshooting Tutorial |
tutorial |
staff, Allison |
Thursday, June 28th - ROIs / Longitudinal / Multimodal / Group Analysis
Time |
Title |
Type |
Lecturer |
9:00 - 9:30 |
talk |
Andre van der Kouwe |
|
9:30 - 10:30 |
talk |
Lilla Zollei |
|
10:30 - 10:45 |
break |
|
|
10:45 - 11:15 |
talk |
Nick Schmansky |
|
11:15 - 11:45 |
tutorial |
staff |
|
11:45 - 12:45 |
lunch |
-- |
-- |
12:45 - 1:45 |
talk |
J. Eugenio Iglesias |
|
1:45 - 2:15 |
QDEC demonstration |
demo |
Nick Schmansky |
2:15 - 2:45 |
break |
|
|
2:45 - 3:15 |
tutorial |
staff |
|
3:15 - 3:45 |
tutorial |
staff |
|
3:45 - 4:15 |
talk |
Lilla Zollei |
|
4:15 - 5:00 |
Freeview Demo, Longitudinal Tutorial |
tutorial |
staff, Allison Stevens |
4:15 - 5:00 |
tutorial |
staff |
Friday, June 29th - fMRI / Diffusion / Q&A
Time |
Title |
Type |
Lecturer |
9:00 - 9:30 |
talk |
J. Eugenio Iglesias |
|
9:30 - 10:30 |
tutorial |
staff |
|
10:30 - 11:00 |
break |
|
|
11:00 - 11:30 |
talk |
Lilla Zollei |
|
11:30 - 12:30 |
tutorial |
staff |
|
12:30 - 1:30 |
lunch |
-- |
-- |
1:30 - 2:00 |
talk |
Andre van der Kouwe |
|
2:00 - 3:00 |
Quality Checking a Recon |
demo |
Allison Stevens |
3:00 - 3:30 |
break and evaluations |
|
|
3:30 - 4:00 |
Question and Answer Session, FsQuiz |
talk |
staff |
